








































Property Attributes
- MLS#IR934619
- TypeSingle Family
- CountyBOULDER
- CityBoulder
- NeighborhoodValle Del Rio
- Zip80303
- Style
- Year Built1974
- Taxes9424
- Price$ 2,750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3264
- Lot Size1.33 Acres
Listing Provided Courtesy Of:
RE/MAX of Boulder, Inc
Data Source:
REColorado
Property Description
Incredible 1.33 acre lot on south boulder creek and open space. Amazing views and lush landscaping with mature trees. 2nd owner home. Large 2 story with sun room in original condition ready for your remodel dreams. Large upper loft ready for a master suite conversion. Large rooms, sunny home, oversize 2 car garage. 3 bedroom septic, new well in 2007. Huge yard that gently slopes to the creek. Possibly the nicest creekside lot in Eldo.
Elementary School | Middle School | High School |
---|---|---|
Mesa Elementary School | Southern Hills Middle School | Fairview High School |
Price History | |
---|---|
3/11/2021 | Listed $2,750,000 |
General Features
Appliances | Dishwasher, Refrigerator |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Cooling | EvaporativeCooling |
Elementary School | Mesa |
Exterior Features | HotTubSpa |
Flooring | Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Fairview |
High School District | Boulder Valley RE 2 |
Interior Features | EatinKitchen, VaultedCeilings |
Levels | Two |
Middle/Junior High School | Southern Hills |
Ownership | Individual |
Parking Features | Oversized |
Patio/Porch Features | Patio |
Possible Use | Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Spa Features | HotTub |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 12 |
View | Mountains, Water |
Waterfront Features | Stream |
Zoning | res |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 3264.0 |
Above Grade Finished Area Source | Assessor |
Basement | None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Assessor |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 3264.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 3264.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Lot Features | FloodZone, SprinklersInFront, Level, OpenSpace |
Lot Size Acres | 1.33 |
Lot Size Area | 1.33 |
Lot Size Square Feet | 58134.0 |
Lot Size Units | Acres |
Spa | Yes |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool