







































Property Attributes
- MLS#8688890
- TypeCondos
- CountyDENVER
- CityDenver
- AreaWatermark Luxury Residences
- NeighborhoodBaker
- Zip80204
- StyleContemporary,MidRise
- Year Built2006
- Taxes4789
- Price$ 874,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2626
- Lot Size1.09 Acres
Listing Provided Courtesy Of:
Slate Real Estate Advisors LLC
Data Source:
REColorado
Property Description
Enjoy the privacy and independence of a Brownstone residence with all of the amenities found in a modern condominium community. Designed by Curt Fentress of Fentress Architects, one of Colorados most distinguished Architects (Denver International Airport, Broncos Stadium, Colorado Convention Center), the Watermark is known for its superior quality in construction and materials, and rooftop amenity deck that one would expect to find in a luxury hotel property. This home is located in one of Denvers most beloved historic residential districts, the Historic Baker Neighborhood. Enter your home from your own private entrance off of Acoma Street or enter from the parking garage where youre just steps away from a rear-entry door. Once inside youll find high-end finishes throughout, including newly refinished ash hardwood floors, slab granite countertops, Duravit bath fixtures, custom built-ins, and a true gourmet kitchen with dual ovens and high-quality stainless-steel appliances. Two master bedrooms upstairs include oversized walk-in closets and on-suite private bathrooms! Building amenities include concierge, rooftop infinity pool, jacuzzi, elegant poolside kitchen/entertaining space, and a grand lobby that includes a 24-hour coffee station. The HOA also INCLUDES electric, gas, water, sewer, insurance, and more! Your private entrance includes a front porch and small yard, along with a private covered deck off the master bedroom above. Enjoy the charm and quiet neighborhood feel of Historic Baker, while living within close proximity to Downtown, the South Broadway District, light rail system, 6th Avenue & I-25. Walk to a number of Denvers favorites restaurants, bars and retail shops. As an incentive, seller is offering to cover 6 months worth of HOA payments for anyone who submits an offer by April 1st. For additional high res imagery please visit: www.slaterea.com/property/1200-acoma
Elementary School | Middle School | High School |
---|---|---|
Valverde Elementary School | Compass Academy Middle School | West High School |
Price History | |
---|---|
10/26/2020 | Listed $897,900 |
11/21/2020 | 3% - $874,900 |
General Features
Appliances | ConvectionOven, Cooktop, DoubleOven, Dryer, Dishwasher, Freezer, Disposal, Microwave, Oven, Refrigerator, RangeHood, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary, MidRise |
Association Amenities | BikeStorage, Clubhouse, Elevators, FitnessCenter, Gated, Management, Pool, SpaHotTub, Security |
Association Fee Includes | Electricity, Gas, Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Security, Trash, Water |
Association Name | Watermark HOA |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Watermark Luxury Residences |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Valverde |
Energy Efficient | Construction, Doors, ExposureShade, Insulation, Thermostat, Windows |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1391.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | West |
High School District | Denver 1 |
Interior Features | BuiltinFeatures, BreakfastArea, EntranceFoyer, EatinKitchen, FivePieceBathroom, GraniteCounters, InLawFloorplan, JettedTub, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SmokeFree, WalkInClosets |
Levels | Two |
Middle/Junior High School | Compass Academy |
Ownership | Individual |
Patio/Porch Features | Covered, FrontPorch, Patio |
Pets Allowed | CatsOK, DogsOK, NumberLimit |
Pool Features | OutdoorPool, Association |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane, Other |
Security Features | ControlledAccess, CarbonMonoxideDetectors, SecuredGarageParking, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, Item1031Exchange |
Total Rooms | 9 |
Total Units | 89 |
Unit Number | B1 |
Zoning | C-MX-8 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2626.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit, NoOneBelow |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 2626.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Builder Model | THE premier Brownstone at Watermark |
---|---|
Building Area Total | 2626.0 |
Covered Spaces | 0.0 |
Fencing | Partial |
Lot Size Acres | 1.09 |
Lot Size Area | 1.09 |
Lot Size Square Feet | 47470.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool