






































Property Attributes
- MLS#7431568
- TypeSingle Family
- CountyBOULDER
- CityLongmont
- NeighborhoodRainbow Ridge Estates
- Zip80504
- StyleContemporary,Tudor
- Year Built2004
- Taxes7882
- Price$ 1,575,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6124
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
RE/MAX ALLIANCE
Data Source:
REColorado
Property Description
Immaculate, custom-built five bedroom home backing onto open space with unobstructed Flatiron views! Inside you are greeted by a grand staircase, soaring vaulted ceilings, and large picture windows providing an abundance of natural light! Beautiful hardwood floors throughout the main level lead you to numerous gathering areas, including a formal dining room with coffered ceilings, a private office with 20ft+ beamed ceilings and built-in bookcases, a formal living room with floor-to-ceiling windows overlooking the mountains, plus a great room opening to the generously-sized eat-in kitchen with top-of-the-line appliances, granite countertops, a walk-in pantry, and a kitchen island. The luxurious main level master suite features a seating area with a gas fireplace and a 5-peice bathroom with a massive walk-in closet. Upstairs includes three additional bedrooms plus two Jack-n-Jill bathrooms. The finished walkout basement includes a large theater room (currently used as a Golf Simulator) with an additional rec room, a wet bar, a 5th bedroom, and ample clean storage. The backyard retreat includes a large covered deck with an outdoor kitchen, mounted heaters, plus a fan and lighting - perfect for entertaining year-round!
Elementary School | Middle School | High School |
---|---|---|
Burlington Elementary School | Sunset Middle School | Niwot High School |
Price History | |
---|---|
3/30/2021 | Listed $1,575,000 |
General Features
Appliances | Cooktop, DoubleOven, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Range, RangeHood, SelfCleaningOven |
---|---|
Architectural Style | Contemporary, Tudor |
Association Amenities | Playground, Park, Parking, Trails |
Association Name | Rainbow Ridge Estates |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Burlington |
Exterior Features | Barbecue, FirePit, GasGrill, Lighting, PrivateYard, RainGutters |
Flooring | Carpet, Tile, Vinyl, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 350.0 |
HOA Fee Frequency | Annually |
Heating | Electric, ForcedAir, NaturalGas |
High School | Niwot |
High School District | St. Vrain Valley RE-1J |
Interior Features | WetBar, BuiltinFeatures, BreakfastArea, CeilingFans, EntranceFoyer, EatinKitchen, FivePieceBathroom, GraniteCounters, HighCeilings, HighSpeedInternet, JackandJillBath, KitchenIsland, MasterSuite, OpenFloorplan |
Levels | Two |
Middle/Junior High School | Sunset |
Ownership | Individual |
Parking Features | Oversized |
Patio/Porch Features | Covered, FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 21 |
View | Meadow, Mountains |
Zoning | SFR |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 3635.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | ExteriorEntry, Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2489.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Fireplace Features | FamilyRoom, Gas, GasLog, LivingRoom, MasterBedroom, FirePit |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 6124.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 3 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 6124.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, Level |
Lot Size Acres | 0.39 |
Lot Size Area | 0.39 |
Lot Size Square Feet | 17075.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool