





































Property Attributes
- MLS#7092466
- TypeSingle Family
- CountyARAPAHOE
- CityEnglewood
- NeighborhoodEvanston Broadway Add
- Zip80113
- StyleContemporary
- Year Built1962
- Taxes2799
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1627
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Hart Realty Group
Data Source:
REColorado
Property Description
Sought after ranch style home. Classy Kitchen updates in 2018. Close to Porter/Swedish/Craig Hospital(s). $83k in receipts over the last two years. Updates too many to list! Fully accessible for a wheelchair user. Automatic doors with a push of a button. Built in home security with wired in ring doorbell camera. New kitchen in 2018. Home to the south is listed over $1 million. Please come check out this 1 of a kind home! Bring an Offer! Buyers, Please have a complete Loan application and Proof of income and employment completed before looking at this home. If you need help with your loan call 303-912-7296.
Elementary School | Middle School | High School |
---|---|---|
Charles Hay Elementary School | Englewood Middle School | Englewood High School |
Price History | |
---|---|
3/4/2021 | Listed $650,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Humidifier, Microwave, Oven, Range, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | EvaporativeCooling |
Electric | Item110Volts, Item220Volts |
Elementary School | Charles Hay |
Exterior Features | PrivateYard |
Flooring | Laminate |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Baseboard, NaturalGas |
High School | Englewood |
High School District | Englewood 1 |
Interior Features | CeilingFans, EatinKitchen, GraniteCounters, OpenFloorplan, Pantry, SmokeFree |
Levels | One |
Middle/Junior High School | Englewood |
Ownership | Individual |
Parking Features | Concrete, ExteriorAccessDoor |
Patio/Porch Features | Covered, FrontPorch, Patio, WrapAround |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Item1031Exchange, FHA, LeasePurchase, Other, USDALoan, VALoan |
Total Rooms | 11 |
Zoning | Residential |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1627.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1627.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Exterior Features
Building Area Total | 1627.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Horse Y/N | No |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6665.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 4.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool