

















Property Attributes
- MLS#7026292
- TypeCondos
- CountyARAPAHOE
- CityAurora
- NeighborhoodEdenbrook
- Zip80012
- StyleContemporary,MidRise
- Year Built1974
- Taxes550
- Price$ 139,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
Listing Provided Courtesy Of:
TCL Realty
Data Source:
REColorado
Property Description
Completely Remodeled, light and bright, one-bedroom, one-bathroom condo in walkingdistance to public transportation, Havana shoppingcenters, restaurants, and the beautiful Expo Park. Minutes away from Aurora Mall, I-225, and Lowry. Fresh paint, well-maintained wood floor. It is located in the award-winning Cherry Creek Schools District. The HOA covers a lot of amenities; water, trash, heat, clubhouse, pool etc.. Coin Laundry available at the complex. New stove to be installed by 04/18.
Elementary School | Middle School | High School |
---|---|---|
Highline Community Elementary School | Prairie Middle School | Overland High School |
Price History | |
---|---|
2/20/2021 | Listed $148,000 |
3/19/2021 | 3% - $144,000 |
4/5/2021 | 4% - $139,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Dishwasher, Refrigerator, RangeHood |
Architectural Style | Contemporary, MidRise |
Association Amenities | Clubhouse, CoinLaundry, Elevators, Playground, Pool |
Association Fee Includes | Gas, Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, ReserveFund, RoadMaintenance, Sewer, SnowRemoval, Trash, Water |
Association Name | Edenbrook |
Association Y/N | Yes |
Attached Garage | No |
Building Features | Elevators |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Elementary School | Highline Community |
Exterior Features | Balcony, Elevator, Playground |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 303.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Overland |
High School District | Cherry Creek 5 |
Levels | One |
Middle/Junior High School | Prairie |
Ownership | Individual |
Patio/Porch Features | Balcony |
Pets Allowed | CatsOK, DogsOK |
Pool Features | OutdoorPool, Association |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Special Listing Conditions | None |
Terms | Cash, Conventional, VALoan |
Total Rooms | 4 |
Unit Number | 225 |
Interior Features
Above Grade Finished Area | 700.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 700.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 700.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Square Feet | 177.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool