






























Property Attributes
- MLS#5219250
- TypeSingle Family
- CountyPARK
- CityGuffey
- NeighborhoodSaddle Mountain Heights
- Zip80820
- StyleModularPrefab
- Year Built2008
- Taxes647
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1791
- Lot Size1.2 Acres
Listing Provided Courtesy Of:
Keller Williams Performance Realty
Data Source:
REColorado
Property Description
This one needs a little TLC, but what a location! 2008 modular home on 1.2 acre with a 2-car detached garage. Needs paint and carpet, roof needs some repair, and the siding on the garage is cracked and should be replaced. Heat is on and working. Furnace has been checked out and is running, but the rest of the home has been winterized. Nice see-through gas fireplace between the family room and living room has not been tested. Foundation appears to be insulated concrete forms. Remote location has year-round access, roads are well maintained. Property is sold as-is with no warranties. This is a great opportunity to have a home near hunting and fishing.
Elementary School | Middle School | High School |
---|---|---|
Edith Teter Elementary School | South Park Middle School | South Park High School |
Price History | |
---|---|
2/2/2021 | Listed $259,900 |
3/25/2021 | 4% - $249,900 |
General Features
Appliances | Dryer, Dishwasher, Range, Refrigerator, RangeHood, Washer |
---|---|
Architectural Style | ModularPrefab |
Association Name | none |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Electric | Item220Volts |
Elementary School | Edith Teter |
Flooring | Carpet, Laminate |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
Heating | ActiveSolar, ForcedAir |
High School | South Park |
High School District | Park County RE-2 |
Interior Features | CeilingFans, FivePieceBathroom, KitchenIsland, LaminateCounters, MasterSuite, WalkInClosets |
Levels | One |
Middle/Junior High School | South Park |
Ownership | Bank/GSE |
Parking Features | Concrete |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Special Listing Conditions | None, RealEstateOwned |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 9 |
View | Mountains |
Zoning | Residential |
Interior Features
Above Grade Finished Area | 1791.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1791.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1791.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | ConcretePerimeter |
Lot Features | ManyTrees |
Lot Size Acres | 1.2 |
Lot Size Area | 1.2 |
Lot Size Square Feet | 52272.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Cistern |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool