























Property Attributes
- MLS#4546262
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodHall estates sub
- Zip80219
- StyleContemporary
- Year Built1977
- Taxes1732
- Price$ 419,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1680
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
HomeSmart Realty
Data Source:
REColorado
Property Description
New remodeled lovely single family! New furnace, new water heater! buyer to verify the sq to make sure. New Kitchen: New quartz counter top, New kitchen stove and hood, New dishwasher, and New sinks. New Bathrooms: New Marble vanity, New mirrors New toilets, New tubs. New laminate hardwood through main living room and kitchen floors, New carpet in all Bedrooms and stairs. New doors. New window blinds, New interior and exterior paint. Rv parking. Main floor extra space is non-confirming use, you can treat like basement or storage room. The back fence yard has big shade. Walking to restaurant, shopping center and public transportation, easy to access everywhere, must see!
Elementary School | Middle School | High School |
---|---|---|
Godsman Elementary School | West Leadership Middle School | Abraham Lincoln High School |
Price History | |
---|---|
4/1/2021 | Listed $495,000 |
4/3/2021 | 3% - $485,000 |
4/10/2021 | 8% - $450,000 |
4/17/2021 | 7% - $419,900 |
General Features
Appliances | Cooktop, Dishwasher, Disposal |
---|---|
Architectural Style | Contemporary |
Association Name | Hall Estates |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Electric | Item110Volts, Item220Volts |
Elementary School | Godsman |
Exterior Features | PrivateYard |
Flooring | Laminate |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 25.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Abraham Lincoln |
High School District | Denver 1 |
Interior Features | QuartzCounters |
Levels | Two |
Middle/Junior High School | West Leadership |
Ownership | Individual |
Parking Features | Concrete, FinishedGarage, Oversized |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Item1031Exchange, FHA |
Total Rooms | 5 |
Unit Number | 9 |
Zoning | R-1 |
Interior Features
Above Grade Finished Area | 1680.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset |
Living Area | 1680.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1880.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Level |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Lot Size Square Feet | 3556.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 4.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool