








































Property Attributes
- MLS#2835131
- TypeSingle Family
- CountyPARK
- CityFairplay
- NeighborhoodRedhill Forest
- Zip80440
- StyleContemporary
- Year Built2019
- Taxes382
- Price$ 890,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2673
- Lot Size3.13 Acres
Listing Provided Courtesy Of:
CANIGLIA REAL ESTATE GROUP LLC
Data Source:
REColorado
Property Description
Exceptional Craftsmanship in this NEW Custom retreat - live the MOUNTAIN LIFE in STYLE! Dramatic Million $$ 360 views! Integrated kitchen/living with Granite Counters & Stainless Steel appliances, Distressed Pine Floors & Stone surround gas FirePlace. Double doors lead you the main level TREX deck with Rain Escape System and access to the ridge line lot. Relax in your Expansive Master Suite while the impressive mountain and valley views envelope the room or enjoy from the private TREX balcony. Treat yourself to a soak in the Vanity Tub in the spa inspired master bath complete with Onyx counters and Blue Tooth light/speaker system in the shower! The Lower Level is sure to impress with a one-of-a-kind wet bar & access to covered flagstone patio for additional entertaining space. Custom made Knotty Alder Doors, Trim, Cabinets & Kitchen Island all give the home a warm mountain feeling while keeping to high quality. Virtually maintenance free exterior with stucco and metal roofing! A 24x28 foot pad has already poured with access to water, sewer and power for future use. Access to Private Exclusive river fishing! World Class Ski / Golf / Rafting within 60 minutes - Centrally located in the heart of all that is Colorado! Don't miss your opportunity to wow your friends and family with this secluded CUSTOM mountain home - you won't find another one just like it right down the street!
Elementary School | Middle School | High School |
---|---|---|
Edith Teter Elementary School | South Park Middle School | South Park High School |
Price History | |
---|---|
2/19/2021 | Listed $890,000 |
General Features
Appliances | BarFridge, Dishwasher, ElectricWaterHeater, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | RoadMaintenance, Water |
Association Name | Redhill Forest POMWCA |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Electric | Item110Volts, Item220Volts |
Elementary School | Edith Teter |
Exterior Features | Balcony |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 1250.0 |
HOA Fee Frequency | Annually |
Heating | Electric, Propane, PassiveSolar, Radiant |
High School | South Park |
High School District | Park County RE-2 |
Interior Features | WetBar, CeilingFans, EatinKitchen, FivePieceBathroom, GraniteCounters, TongueandGrooveCeilings, JackandJillBath, KitchenIsland, MasterSuite, SolidSurfaceCounters, UtilitySink, VaultedCeilings, WalkInClosets |
Levels | ThreeOrMore |
Middle/Junior High School | South Park |
New Construction | Yes |
Ownership | Individual |
Patio/Porch Features | Covered, Deck, Patio, Balcony |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Topography | Mountainous |
Total Rooms | 11 |
View | Mountains, Valley |
Zoning | Residential |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1782.0 |
Air Conditioning Y/N | No |
Basement | Full, Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 891.0 |
Fireplace Features | Basement, FreeStanding, Gas, GasLog, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 2673.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 2673.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Lot Features | ManyTrees, Secluded |
Lot Size Acres | 3.13 |
Lot Size Area | 3.13 |
Lot Size Square Feet | 136343.0 |
Lot Size Units | Acres |
Road Frontage Type | YearRound |
Road Surface Type | Dirt |
Total Parking | 6.0 |
View Y/N | Yes |
Water Source | SharedWell |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool