








































Property Attributes
- MLS#1730243
- TypeSingle Family
- CountyBOULDER
- CityBoulder
- NeighborhoodChautauqua Heights
- Zip80302
- Style
- Year Built2000
- Taxes15936
- Price$ 2,890,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3132
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
RE/MAX of Boulder
Data Source:
REColorado
Property Description
Stunning Chautauqua Classic! The epitome of the Boulder Lifestyle! Four doors from world class hiking in Chautauqua Park. Incredible views! Lives well inside & outside with large yard & maintenance free entertaining area. Inside is bright & open. Private owner's suite is on the upper level. On the main floor are two large bedrooms & 2 bathrooms. In the lower level there is a guest bedroom & office or fly tying room. An oversized garage with separate bike & ski garage completes the picture.
Elementary School | Middle School | High School |
---|---|---|
Flatirons Elementary School | Manhattan Middle School | Boulder High School |
Price History | |
---|---|
3/4/2021 | Listed $2,890,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Flatirons |
Exterior Features | PrivateYard, WaterFeature |
Flooring | Carpet, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Boulder |
High School District | Boulder Valley RE 2 |
Interior Features | OpenFloorplan, WalkInClosets |
Levels | Two |
Middle/Junior High School | Manhattan |
Ownership | Individual |
Parking Features | Oversized |
Patio/Porch Features | Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 14 |
View | Mountains |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2386.0 |
Air Conditioning Y/N | No |
Basement | Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 746.0 |
Fireplace Features | Outside |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 3132.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 3432.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | SprinklersInRear, SprinklersInFront, Level |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Square Feet | 9314.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool